VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,564,166,175 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/02.
Total transferred traffic through VPN is 924,806.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,717,731.3 GB  590,014,206
2 Iran (ISLAMIC Republic Of)  98,551,489.3 GB  5,311,386,173
3 Russian Federation  88,119,304.4 GB  1,390,328,040
4 Japan  67,977,199.3 GB  698,722,843
5 United States  52,893,976.4 GB  1,103,684,823
6 Taiwan  50,569,584.6 GB  790,811,138
7 France  46,195,630.2 GB  590,563,874
8 Indonesia  38,416,387.5 GB  891,289,210
9 India  35,963,963.6 GB  770,930,030
10 China  29,532,661.1 GB  771,772,423
11 Viet Nam  29,504,172.5 GB  498,155,910
12 Thailand  19,498,834.5 GB  345,596,715
13 United Arab Emirates  15,640,727.2 GB  517,487,202
14 Hong Kong  14,681,416.6 GB  237,493,640
15 Myanmar  12,999,860.7 GB  224,747,895
16 Philippines  12,877,678.6 GB  317,683,224
17 Malaysia  11,868,223.9 GB  140,033,242
18 Turkmenistan  11,664,717.4 GB  154,695,405
19 Bangladesh  9,477,857.1 GB  387,356,770
20 Ukraine  9,343,570.1 GB  535,186,888
21 Canada  8,081,130.8 GB  82,486,872
22 Saudi Arabia  7,961,213.1 GB  108,567,342
23 Germany  7,855,379.5 GB  243,792,583
24 Turkey  6,727,769.4 GB  98,465,565
25 Singapore  6,667,355.0 GB  408,352,997
26 Iraq  5,663,396.7 GB  224,852,042
27 Australia  5,586,981.1 GB  113,272,791
28 Brazil  5,295,621.6 GB  1,375,219,088
29 United Kingdom  5,235,658.6 GB  126,927,419
30 Lao People's Democratic Republic  4,507,277.5 GB  73,695,805
31 Pakistan  4,372,508.6 GB  104,690,580
32 Nigeria  3,724,187.4 GB  443,537,564
33 Cambodia  3,193,819.7 GB  92,422,272
34 Kenya  3,052,185.1 GB  183,077,304
35 Argentina  3,032,975.8 GB  47,810,832
36 Mexico  2,468,875.5 GB  43,874,764
37 Oman  2,034,041.0 GB  36,600,900
38 Spain  1,998,934.6 GB  22,461,861
39 Netherlands  1,915,802.8 GB  51,849,936
40 Armenia  1,456,592.2 GB  4,880,143
41 Egypt  1,362,975.8 GB  37,604,477
42 Qatar  1,346,806.9 GB  19,030,869
43 Algeria  1,344,054.7 GB  36,999,302
44 Nepal  1,327,579.0 GB  19,689,415
45 Syrian Arab Republic  1,293,114.5 GB  235,439,084
46 Jordan  1,276,589.4 GB  25,346,553
47 Italy  1,229,934.7 GB  14,953,693
48 Somalia  1,214,202.9 GB  53,875,241
49 Kyrgyzstan  1,155,144.0 GB  12,907,420
50 New Zealand  1,132,372.0 GB  15,035,192
51 Sudan  1,089,595.9 GB  40,395,546
52 Macau  1,052,357.0 GB  19,034,931
53 Kazakhstan  1,036,424.6 GB  15,131,044
54 Colombia  1,029,538.8 GB  19,720,104
55 Sweden  998,654.5 GB  17,605,424
56 Ghana  952,640.1 GB  56,185,548
57 Austria  928,537.1 GB  14,600,121
58 Cote D'ivoire  923,875.2 GB  11,581,552
59 Venezuela  858,164.8 GB  25,892,070
60 Belarus  829,063.9 GB  21,748,092
61 Chile  820,866.9 GB  14,136,890
62 Romania  786,164.2 GB  13,738,016
63 Peru  771,272.9 GB  10,608,971
64 Ethiopia  752,432.9 GB  39,024,142
65 Mongolia  695,533.8 GB  11,303,611
66 Libyan Arab Jamahiriya  681,264.9 GB  19,188,998
67 Kuwait  676,095.0 GB  10,410,757
68 Morocco  651,094.5 GB  25,274,345
69 Poland  634,369.9 GB  8,925,785
70 Azerbaijan  595,849.8 GB  10,533,527
71 Yemen  593,611.4 GB  20,158,363
72 Latvia  589,180.4 GB  3,010,097
73 Gabon  589,015.1 GB  5,165,780
74 Ecuador  571,243.6 GB  53,638,959
75 Norway  544,340.2 GB  4,704,476
76 Switzerland  518,878.8 GB  37,087,123
77 Palestinian Territory Occupied  500,058.5 GB  12,392,086
78 Belgium  473,950.9 GB  6,340,877
79 South Africa  463,309.1 GB  17,087,895
80 Finland  438,194.5 GB  3,908,308
81 Tanzania United Republic of  425,445.1 GB  10,780,119
82 Afghanistan  420,653.2 GB  15,593,682
83 Israel  404,267.2 GB  9,147,901
84 Uganda  377,586.9 GB  19,147,076
85 Portugal  370,876.4 GB  5,849,583
86 Denmark  331,278.5 GB  3,038,613
87 Lithuania  322,278.7 GB  4,065,184
88 Hungary  321,532.2 GB  4,854,678
89 Czech Republic  319,513.5 GB  4,939,591
90 Georgia  295,623.6 GB  3,546,535
91 Guinea  281,627.2 GB  8,613,266
92 Greece  266,306.6 GB  3,749,840
93 Sri Lanka  258,826.4 GB  6,585,572
94 Bahrain  226,063.5 GB  3,658,901
95 Tunisia  217,581.1 GB  6,073,470
96 Dominican Republic  214,022.0 GB  6,940,773
97 Brunei Darussalam  213,374.9 GB  1,604,801
98 Bulgaria  211,324.6 GB  4,115,132
99 Guatemala  204,542.3 GB  4,400,095
100 Lebanon  203,012.0 GB  9,024,268
101 Uzbekistan  202,576.3 GB  4,102,249
102 Serbia  199,244.4 GB  3,542,103
103 Panama  186,722.0 GB  5,079,742
104 Bolivia  183,528.7 GB  3,229,959
105 Djibouti  163,319.5 GB  4,257,543
106 Paraguay  158,403.7 GB  2,093,974
107 Ireland  136,684.9 GB  1,933,545
108 Slovenia  132,764.2 GB  1,546,372
109 Costa Rica  115,786.1 GB  1,786,664
110 Croatia (LOCAL Name: Hrvatska)  115,175.5 GB  1,152,455
111 Slovakia (SLOVAK Republic)  110,276.4 GB  1,235,080
112 Moldova Republic of  107,060.2 GB  2,733,296
113 Cuba  105,284.1 GB  2,768,475
114 Albania  104,452.6 GB  2,346,442
115 Bosnia and Herzegowina  102,915.4 GB  935,442
116 Mauritius  99,406.6 GB  1,329,173
117 Jamaica  92,134.1 GB  2,093,114
118 Bhutan  81,371.3 GB  1,685,704
119 Estonia  81,132.1 GB  1,055,671
120 Uruguay  78,239.1 GB  1,151,262
121 Luxembourg  61,696.0 GB  1,334,550
122 Honduras  61,124.1 GB  1,411,089
123 Benin  60,576.3 GB  7,037,458
124 Antigua and Barbuda  59,110.5 GB  1,624,016
125 Rwanda  55,621.6 GB  1,729,297
126 Cyprus  55,530.4 GB  7,558,591
127 Togo  53,944.5 GB  1,417,582
128 Maldives  52,858.2 GB  908,442
129 Senegal  52,666.7 GB  1,973,887
130 Guam  51,366.7 GB  985,021
131 Northern Mariana Islands  44,100.4 GB  270,131
132 Trinidad and Tobago  42,108.9 GB  642,892
133 Macedonia  42,074.8 GB  654,119
134 Korea Democratic People's Republic of  39,695.7 GB  299,659
135 Cameroon  37,029.3 GB  3,230,689
136 Timor-leste  34,074.6 GB  743,269
137 Mozambique  33,558.3 GB  2,490,436
138 El Salvador  33,251.0 GB  875,690
139 Fiji  29,827.4 GB  823,405
140 Barbados  28,788.0 GB  351,842
141 Madagascar  28,732.4 GB  756,216
142 Nicaragua  27,156.2 GB  526,072
143 Malta  26,825.2 GB  505,354
144 Puerto Rico  25,802.6 GB  676,143
145 Tajikistan  25,458.2 GB  1,219,067
146 Iceland  25,438.2 GB  764,537
147 Namibia  25,337.1 GB  751,754
148 Palau  24,268.1 GB  191,136
149 Reunion  23,664.5 GB  94,518
150 Seychelles  22,461.4 GB  3,422,922
151 Congo The Democratic Republic of The  21,617.5 GB  1,466,513
152 Chad  21,567.8 GB  4,516,262
153 Angola  20,941.1 GB  788,551
154 Mali  18,515.0 GB  1,070,703
155 Burkina Faso  18,403.7 GB  1,578,614
156 Bahamas  17,800.5 GB  346,928
157 Mauritania  17,772.8 GB  534,827
158 Montenegro  17,756.0 GB  371,756
159 Zambia  16,468.4 GB  662,084
160 Zimbabwe  16,087.2 GB  2,284,687
161 Saint Lucia  15,150.8 GB  184,316
162 Guyana  14,260.0 GB  303,244
163 Malawi  13,327.0 GB  191,987
164 Papua New Guinea  13,110.7 GB  197,403
165 Suriname  11,338.6 GB  312,185
166 Samoa  9,887.3 GB  21,490
167 New Caledonia  9,749.4 GB  128,305
168 Haiti  9,312.9 GB  394,991
169 French Polynesia  9,143.9 GB  187,207
170 Belize  8,949.7 GB  516,679
171 Gambia  8,539.5 GB  3,638,326
172 Botswana  8,482.1 GB  192,829
173 Aruba  8,450.8 GB  94,039
174 Saint Vincent and The Grenadines  7,908.2 GB  100,865
175 Curacao  7,022.5 GB  134,513
176 Liberia  6,591.1 GB  552,138
177 South Sudan  6,347.9 GB  343,753
178 Marshall Islands  6,337.5 GB  60,227
179 Vanuatu  5,538.3 GB  277,333
180 Dominica  5,346.0 GB  295,020
181 Martinique  5,318.1 GB  76,004
182 Equatorial Guinea  5,229.4 GB  317,569
183 Congo  4,576.6 GB  124,355
184 Grenada  3,934.5 GB  88,112
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,177
188 Andorra  3,183.7 GB  74,503
189 Guadeloupe  3,165.9 GB  43,617
190 Cape Verde  2,983.4 GB  136,451
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,894.7 GB  111,838
193 Cayman Islands  2,548.3 GB  58,194
194 Tonga  2,345.1 GB  164,945
195 Swaziland  2,305.7 GB  85,913
196 American Samoa  2,222.9 GB  48,942
197 Sint Maarten  2,054.2 GB  52,038
198 Micronesia Federated States of  2,002.7 GB  88,552
199 Niger  1,973.3 GB  142,568
200 Burundi  1,971.9 GB  196,845
201 Solomon Islands  1,960.9 GB  76,662
202 Virgin Islands (U.S.)  1,738.9 GB  21,927
203 Faroe Islands  1,716.3 GB  30,173
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,835
206 Virgin Islands (BRITISH)  1,170.6 GB  34,201
207 Lesotho  1,155.7 GB  56,307
208 Jersey  1,002.8 GB  26,659
209 Saint Kitts and Nevis  989.4 GB  14,137
210 Guinea-bissau  736.5 GB  30,645
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.8 GB  9,796
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.4 GB  11,971
216 Liechtenstein  306.0 GB  6,512
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  181.9 GB  18,397
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.4 GB  5,425
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4